DSMTalk Forums: Mitsubishi Eclipse, Plymouth Laser, and Eagle Talon Forum banner

0.00v o2 wot and a good log to check out

550 views 2 replies 3 participants last post by  QuasiMondo 
#1 ·
rpm tima FTRL FTRM FTRH o2 knock
3000 33° 103.7% 98.3% 81.1% 0.70V 0
3000 33° 103.7% 98.3% 81.1% 0.62V 0
3000 33° 103.7% 98.3% 81.1% 0.59V 0
3031 33° 103.7% 98.3% 81.1% 0.31V 1
3031 24° 103.7% 98.3% 81.1% 0.74V 1
3094 22° 103.7% 98.3% 81.1% 0.82V 0
3125 24° 103.7% 98.3% 81.1% 0.82V 0
3156 22° 103.7% 98.3% 81.1% 0.82V 0
3188 21° 103.7% 98.3% 81.1% 0.82V 0
3250 20° 103.7% 98.3% 81.1% 0.82V 0
3313 18° 103.7% 98.3% 81.1% 0.82V 0
3406 17° 103.7% 98.3% 81.1% 0.80V 0
3469 17° 103.7% 98.3% 81.1% 0.80V 0
3594 17° 103.7% 98.3% 81.1% 0.78V 0
3719 17° 103.7% 98.3% 81.1% 0.72V 0
3719 17° 103.7% 98.3% 81.1% 0.64V 0
3750 17° 103.7% 98.3% 81.1% 0.51V 0
3938 18° 103.7% 98.3% 81.1% 0.37V 0
4063 18° 103.7% 98.3% 81.1% 0.21V 0
4125 18° 103.7% 98.3% 81.1% 0.12V 0
4188 18° 103.7% 98.3% 81.1% 0.06V 0
4281 19° 103.7% 98.3% 81.1% 0.04V 0
4281 19° 103.7% 98.3% 81.1% 0.02V 0
4406 19° 103.7% 98.3% 81.1% 0.02V 0
4625 19° 103.7% 98.3% 81.1% 0.00V 0
4656 19° 103.7% 98.3% 81.1% 0.00V 0
4688 19° 103.7% 98.3% 81.1% 0.00V 0
4750 18° 103.7% 98.3% 81.1% 0.00V 0
4938 18° 103.7% 98.3% 81.1% 0.00V 0
4906 18° 103.7% 98.3% 81.1% 0.00V 0
5031 18° 103.7% 98.3% 81.1% 0.00V 0
5156 19° 103.7% 98.3% 81.1% 0.00V 0
5281 19° 103.7% 98.3% 81.1% 0.00V 0
5250 20° 103.7% 98.3% 81.1% 0.00V 0
5344 20° 103.7% 98.3% 81.1% 0.00V 0
5438 20° 103.7% 98.3% 81.1% 0.00V 0
5500 22° 103.7% 98.3% 81.1% 0.00V 0
5625 22° 103.7% 98.3% 81.1% 0.00V 0
5625 21° 103.7% 98.3% 81.1% 0.00V 1
5625 23° 103.7% 98.3% 81.1% 0.00V 8
5656 19° 103.7% 98.3% 81.1% 0.00V 8
5813 20° 103.7% 98.3% 81.1% 0.00V 12
5844 18° 103.7% 98.3% 81.1% 0.00V 19
5938 16° 103.7% 98.3% 81.1% 0.00V 19
5938 17° 103.7% 98.3% 81.1% 0.00V 19
6031 17° 103.7% 98.3% 81.1% 0.00V 31
6219 14° 103.7% 98.3% 81.1% 0.00V 35
6094 14° 103.7% 98.3% 81.1% 0.00V 35
6094 16° 103.7% 98.3% 81.1% 0.00V 39
6219 12° 103.7% 98.3% 81.1% 0.00V 39
6375 16° 103.7% 98.3% 81.1% 0.00V 43
6281 13° 103.7% 98.3% 81.1% 0.00V 43
6156 16° 103.7% 98.3% 81.1% 0.00V 43
6594 21° 103.7% 98.3% 81.1% 0.00V 43
6156 8° 103.7% 98.3% 81.1% 0.00V 42
6000 6° 103.7% 98.3% 81.1% 0.00V 36
5531 33° 103.7% 98.3% 81.1% 0.00V 19
5281 39° 103.7% 98.3% 81.1% 0.00V 3
4906 43° 103.7% 98.3% 81.1% 0.00V 0
4813 29° 103.7% 98.3% 81.1% 0.02V 0
4781 27° 103.7% 98.3% 81.1% 0.04V 0
4594 30° 103.7% 98.3% 81.1% 0.02V 0
4656 42° 103.7% 98.3% 81.1% 0.00V 0
4781 44° 103.7% 98.3% 81.1% 0.00V 0
4719 44° 103.7% 98.3% 81.1% 0.00V 0
4625 45° 103.7% 98.3% 81.1% 0.00V 0
4531 44° 103.7% 98.3% 81.1% 0.00V 0
4563 31° 103.7% 98.3% 81.1% 0.00V 0
4500 31° 103.7% 98.3% 81.1% 0.00V 0
4531 31° 103.7% 98.3% 81.1% 0.00V 0
4469 31° 103.7% 98.3% 81.1% 0.00V 0
4438 30° 103.7% 98.3% 81.1% 0.00V 0
4281 30° 103.7% 98.3% 81.1% 0.00V 0
4250 30° 103.7% 98.3% 81.1% 0.00V 0
4250 30° 103.7% 98.3% 81.1% 0.00V 0
4250 30° 103.7% 98.3% 81.1% 0.00V 0
4125 29° 103.7% 98.3% 81.1% 0.00V 0
4094 29° 103.7% 98.3% 81.1% 0.00V 0
4063 28° 103.7% 98.3% 81.1% 0.00V 0
4125 28° 103.7% 98.3% 81.1% 0.00V 0
4031 28° 103.7% 98.3% 81.1% 0.00V 0
4000 28° 103.7% 98.3% 81.1% 0.00V 0
4000 28° 103.7% 98.3% 81.1% 0.00V 0
3906 28° 103.7% 98.3% 81.1% 0.00V 0
3875 28° 103.7% 98.3% 81.1% 0.00V 0
3875 28° 103.7% 98.3% 81.1% 0.00V 0
3813 28° 103.7% 98.3% 81.1% 0.00V 0
3750 28° 103.7% 98.3% 81.1% 0.00V 0
3719 28° 103.7% 98.3% 81.1% 0.00V 0
3688 27° 103.7% 98.3% 81.1% 0.00V 0
3656 27° 103.7% 98.3% 81.1% 0.00V 0
3719 27° 103.7% 98.3% 81.1% 0.00V 0
3656 27° 103.7% 98.3% 81.1% 0.00V 0
3594 27° 103.7% 98.3% 81.1% 0.00V 0
3594 27° 103.7% 98.3% 81.1% 0.00V 0



If you look at my o2 is slowly starts to go down to 0 after i punch it. It settled at .82 for a little bit but then decresed to 0 and then soon after i was getting 43 counts of knock. Is the 0.00v at wot a bad o2 for sure? It cycles good at cruise and idle but wot is bad. I also free revved in my driveway and got 15 counts of knock.

Let me know what you guys think
Look is profile for mods.
 
See less See more
#3 ·
nukefission said:
Your O2 sensor is probably dead. I don't think the dead O2 and the knock count are related, though.
O2 sensor is dead, but unrelated to your knock issues. O2 sensor readings are not used when the ecu reverts to open-loop operation, which occurs on cold starts and when you've gone WOT.

Try adding more fuel on your AFC after 5700 rpm's.
 
This is an older thread, you may not receive a response, and could be reviving an old thread. Please consider creating a new thread.
Top