DSMTalk Forums: Mitsubishi Eclipse, Plymouth Laser, and Eagle Talon Forum banner

check this log...

609 Views 2 Replies 2 Participants Last post by  tarantula
ok
my car runs like sh*** check this log i'm getting lots of knock... at like 20% of tps. i just installed new knock sensor, is the o2 voltage fine? what should it be? what o2 voltage means rich and what means lean??
thx
my car is 92 talon, front mount, 3" turbo-back, walbro 255 stock inject, no maf running map with maf pro

tima rpm knock o2 tps

16° 0.20V 19.2% 1313 4
21° 0.31V 18.8% 1781 25
16° 0.55V 16.5% 1813 43
11° 0.60V 16.5% 1594 42
12° 0.60V 16.5% 1344 42
10° 0.62V 16.9% 1188 42
5° 0.60V 16.9% 1031 42
1° 0.60V 17.3% 875 42
-3° 0.60V 17.6% 750 41
-5° 0.57V 21.2% 844 41
-4° 0.47V 23.5% 969 41
-2° 0.33V 23.5% 969 41
-1° 0.23V 23.5% 1063 41
1° 0.16V 23.9% 1188 40
4° 0.43V 23.9% 1281 40
4° 0.57V 23.9% 1438 40
6° 0.59V 23.9% 1531 40
5° 0.59V 23.9% 1625 40
5° 0.60V 23.9% 1781 39
6° 0.60V 22.0% 1844 39
5° 0.62V 22.0% 1938 39
7° 0.62V 22.0% 2031 39
10° 0.62V 21.2% 2125 39
11° 0.62V 16.1% 2156 38
14° 0.62V 10.2% 2063 38
17° 0.60V 10.2% 2000 38
18° 0.59V 10.2% 1906 27
23° 0.60V 10.2% 1906 14
28° 0.62V 10.2% 1844 3
32° 0.62V 10.2% 1844 0
19° 0.62V 10.2% 1781 0
17° 0.62V 10.2% 1625 0



here is my idle

6° 0.02V 10.2% 813 0
3° 0.02V 10.2% 750 0
8° 0.02V 10.2% 750 0
10° 0.02V 10.2% 750 0
10° 0.02V 10.2% 781 0
4° 0.02V 10.2% 813 0
7° 0.02V 10.2% 781 0
9° 0.02V 10.2% 844 0
6° 0.02V 10.2% 781 0
7° 0.02V 10.2% 813 0
7° 0.02V 10.2% 813 0
10° 0.02V 10.2% 813 0
11° 0.02V 10.2% 844 0
8° 0.02V 10.2% 813 0
8° 0.02V 10.2% 781 0
13° 0.02V 10.2% 813 0
13° 0.02V 10.2% 844 0
11° 0.02V 10.2% 750 0
12° 0.02V 10.2% 719 0
15° 0.02V 10.2% 781 0
11° 0.02V 10.2% 750 0
10° 0.02V 10.2% 688 0
15° 0.02V 10.2% 719 0
12° 0.02V 10.2% 750 0
6° 0.02V 10.2% 719 0
8° 0.02V 10.2% 0 0
5° 0.02V 10.2% 0 0
5° 0.02V 10.2% 0 0


please help

thx
See less See more
1 - 3 of 3 Posts
ok i messed up

it's as follows

tima o2 tps rpm knock
For 1G you want at least .88-.9V Over .9 and you are rich below .8 and you are lean. Your O2 sensor seems dead. During idle O2 sensor should occilate up and down between .2-.8V from your log your O2 is showing nothing during idle. (.02v) Change the front O2 sensor.
1 - 3 of 3 Posts
This is an older thread, you may not receive a response, and could be reviving an old thread. Please consider creating a new thread.
Top