DSMTalk Forums: Mitsubishi Eclipse, Plymouth Laser, and Eagle Talon Forum banner
1 - 10 of 10 Posts

masa79

· Registered
Joined
·
5 Posts
Discussion starter · #1 ·
What do you think my log results?There is very high knock and don´t know what causes it because my car is stock except "free mods".Is my fuel pump bad or what.Not found any boost leaks.Should i try to rewire fuel pump?

Time (secs), Air Flow Hz (Hz), Engine Speed (RPM), Fuel Trim High (%), Fuel Trim Low (%), Fuel Trim Middle (%), Injector Pulse Width (ms), Knock Sum, Oxygen Sensor (V), Timing Advance (°)
297.85, 869.13, 3687.50, 100.00, 100.00, 100.00, 14.59, 0.00, 0.72, 19.00
298.10, 944.71, 3750.00, 100.00, 100.00, 100.00, 6.66, 3.00, 0.78, 36.00
298.36, 245.62, 3781.25, 100.00, 100.00, 100.00, 1.28, 0.00, 0.66, 38.00
298.62, 188.94, 3500.00, 100.00, 100.00, 100.00, 4.10, 0.00, 0.70, 29.00
298.86, 547.93, 3968.75, 100.00, 100.00, 100.00, 8.19, 0.00, 0.72, 31.00
299.09, 812.45, 5156.25, 100.00, 100.00, 100.00, 13.57, 1.00, 0.72, 23.00
299.32, 1253.31, 5093.75, 100.00, 100.00, 100.00, 17.41, 5.00, 0.72, 16.00
299.57, 1467.44, 5187.50, 100.00, 100.00, 100.00, 17.15, 17.00, 0.68, 15.00
299.82, 1385.57, 5375.00, 100.00, 100.00, 100.00, 16.13, 16.00, 0.68, 18.00
300.06, 1366.67, 5406.25, 100.00, 100.00, 100.00, 15.36, 16.00, 0.72, 18.00
300.32, 1372.97, 5468.75, 100.00, 100.00, 100.00, 15.10, 16.00, 0.72, 19.00
300.56, 1410.76, 5687.50, 100.00, 100.00, 100.00, 15.10, 15.00, 0.72, 22.00
300.78, 1417.06, 5718.75, 100.00, 100.00, 100.00, 15.36, 20.00, 0.74, 20.00
301.01, 1423.36, 5843.75, 100.00, 100.00, 100.00, 15.62, 33.00, 0.72, 16.00
301.48, 1461.15, 6000.00, 100.00, 100.00, 100.00, 15.62, 38.00, 0.72, 15.00
301.71, 1486.34, 6062.50, 100.00, 100.00, 100.00, 15.62, 37.00, 0.72, 14.00
301.94, 1467.44, 6125.00, 100.00, 100.00, 100.00, 15.36, 37.00, 0.74, 14.00
302.18, 1492.64, 6187.50, 100.00, 100.00, 100.00, 15.10, 37.00, 0.74, 14.00
302.39, 1467.44, 6218.75, 100.00, 100.00, 100.00, 3.07, 40.00, 0.82, 32.00
302.61, 239.33, 6062.50, 100.00, 100.00, 100.00, 1.28, 18.00, 0.53, 40.00
302.84, 119.66, 5406.25, 100.00, 100.00, 100.00, 1.28, 0.00, 0.55, 45.00
303.07, 44.09, 4906.25, 100.00, 100.00, 100.00, 1.28, 0.00, 0.59, 44.00
303.30, 31.49, 4468.75, 100.00, 100.00, 100.00, 2.05, 0.00, 0.78, 41.00
303.55, 453.46, 4718.75, 100.00, 100.00, 100.00, 8.45, 0.00, 0.72, 28.00
303.82, 812.45, 4656.25, 100.00, 100.00, 100.00, 12.29, 0.00, 0.76, 24.00
304.09, 1108.45, 4750.00, 100.00, 100.00, 100.00, 17.15, 13.00, 0.72, 12.00
304.33, 1297.40, 4781.25, 100.00, 100.00, 100.00, 15.36, 26.00, 0.76, 16.00
304.58, 925.81, 4812.50, 100.00, 100.00, 100.00, 10.50, 25.00, 0.74, 18.00
304.85, 869.13, 4812.50, 100.00, 100.00, 100.00, 1.28, 23.00, 0.82, 38.00
305.11, 138.56, 4593.75, 100.00, 100.00, 100.00, 1.54, 0.00, 0.64, 42.00
305.37, 188.94, 4156.25, 100.00, 100.00, 100.00, 1.54, 0.00, 0.55, 41.00
305.63, 75.58, 3718.75, 100.00, 100.00, 100.00, 0.00, 0.00, 0.66, 27.00
 
If you can throw up a log with rpm, knock, timing and o2 it would be a big help, you have a lot of uneeded stuff in that log. Make the log from 2500RPMs to redline in 3rd gear at WOT. From the look of your log though it looks like you are real lean.
 
Discussion starter · #3 · (Edited)
I only have this second gear pull. What can i do if it is too lean?

Engine Speed (RPM),Knock Sum, Oxygen Sensor (V), Timing Advance (°)
2500.00, 0.00, 0.00, 34.00
2562.50, 0.00, 0.00, 34.00
2593.75, 0.00, 0.00, 33.00
2687.50, 0.00, 0.02, 33.00
2750.00, 0.00, 0.02, 32.00
2875.00, 0.00, 0.02, 32.00
3000.00, 0.00, 0.02, 32.00
3125.00, 0.00, 0.02, 29.00
3218.75, 0.00, 0.78, 27.00
3375.00, 0.00, 0.02, 26.00
3593.75 0.00, 0.06, 26.00
3781.25, 0.00, 0.64, 23.00
4031.25, 0.00, 0.74, 19.00
4281.25, 6.00, 0.70, 18.00
4562.50, 6.00, 0.72, 20.00
4843.75, 11.00, 0.72, 18.00
5093.75, 11.00, 0.72, 19.00
5406.25, 11.00, 0.72, 21.00
5656.25, 18.00, 0.72, 22.00
5875.00, 33.00, 0.74, 17.00
6156.25, 37.00, 0.72, 14.00
6312.50, 37.00, 0.76, 18.00
6187.50, 21.00, 0.53, 40.00
5593.75, 0.00, 0.49, 45.00
5031.25, 0.00, 0.06, 29.00
 
masa79 said:
I don´t know because this was my first log. Two weeks ago I changed cyl1 injector because it was clogged and car runs 3 cylinders. I changed fuel filter too and it was very dirty.
If you were having problems with one of your injectors I would check out the others as well. Your o2s look very low.
 
1 - 10 of 10 Posts