DSMTalk Forums: Mitsubishi Eclipse, Plymouth Laser, and Eagle Talon Forum banner
1 - 12 of 12 Posts

Jhoe

· Registered
Joined
·
32 Posts
Discussion starter · #1 ·
Ok this log was on the highway, third gear, ~10lbs.
7cm housing on 14b, 2g mas vented to atmos., 2g throttle body elbow rigged.
What caused my airflow to peak at 1607? And airvolume Im still reading about. I know I'm running lean, o2 needs to get replaced. Does this look like a intercooler pipe leak or what? The boost drops to 0 when this happens usually. Timing gets knocked back like a n/a car. Confused help?
Thanks

Time RPM Knock Timing O2 Airflow Inj P/W Air Volume Air Temp TPS O2 Trim
00:01.2 3656 0 20 0.65 958 14.103 4 85 36 100
00:01.4 3656 0 19 0.65 977 14.615 4 85 40 100
00:01.7 3688 0 18 0.65 1033 15.128 5 85 40 100
00:01.9 3781 0 18 0.63 1052 15.128 4 85 40 100
00:02.1 3750 0 19 0.65 1052 15.128 4 85 40 100
00:02.4 3906 1 18 0.65 1077 14.872 4 85 40 100
00:02.6 3938 1 20 0.65 1065 14.872 4 85 40 100
00:02.9 3938 0 20 0.65 1096 14.872 4 85 40 100
00:03.1 4062 0 20 0.65 1077 14.872 4 85 40 100
00:03.3 4031 0 20 0.65 1147 15.128 4 85 49 100
00:03.5 4125 0 20 0.63 1134 15.128 4 85 50 100
00:03.7 4250 0 20 0.63 1159 15.128 4 85 50 100
00:03.9 4312 0 20 0.63 1197 15.128 4 85 50 100
00:04.2 4406 0 20 0.63 1285 16.667 5 85 75 100
00:04.3 4500 0 18 0.59 1373 17.436 5 85 73 100
00:04.5 4500 0 18 0.61 1405 17.692 5 85 69 100
00:04.7 4688 0 18 0.61 1411 17.436 5 85 69 100
00:04.9 4688 0 18 0.61 1443 17.436 5 85 69 100
00:05.1 4781 0 19 0.61 1468 17.436 5 85 68 100
00:05.2 4875 0 19 0.61 1481 17.436 5 85 80 100
00:05.3 4906 0 19 0.59 1481 17.692 5 84 80 100
00:05.5 4875 0 19 0.59 1537 17.949 5 84 84 100
00:05.7 5094 0 19 0.59 1562 18.205 5 84 87 100
00:05.9 5094 0 20 0.59 1594 18.462 5 84 85 100
00:06.0 5156 0 20 0.59 1607 18.462 5 84 83 100
00:06.2 5219 0 21 0.59 1607 18.462 5 84 82 100
00:06.3 5219 0 21 0.59 1607 18.718 5 83 81 100
00:06.5 5312 0 21 0.53 1607 18.974 5 83 80 100
00:06.7 5344 0 21 0.53 1607 18.974 5 83 79 100
00:06.8 5469 0 22 0.57 1607 18.974 5 83 79 100
00:07.0 5562 0 22 0.57 1607 18.974 5 83 79 100
00:07.1 5562 0 22 0.57 1607 19.231 5 83 79 100
00:07.3 5656 0 22 0.53 1607 19.231 5 83 78 100
00:07.4 5688 0 23 0.53 1607 19.231 5 83 78 100
00:07.6 5781 2 22 0.57 1607 18.974 5 83 78 100
00:07.7 5688 2 22 0.57 1607 18.974 5 82 77 100
00:07.9 5812 2 22 0.51 1607 18.974 5 82 77 100
00:08.1 5781 1 22 0.51 1607 19.231 5 82 76 100
00:08.2 5938 1 23 0.57 1607 18.974 5 82 75 100
00:08.4 5875 1 23 0.57 1607 18.974 5 82 74 100
00:08.5 5969 1 24 0.55 1607 18.718 5 82 74 100
00:08.7 6031 1 22 0.57 1607 18.462 5 82 74 100
00:08.8 6062 1 22 0.57 1607 18.462 5 82 73 100
00:09.0 6094 1 22 0.57 1607 11.795 4 82 73 100
00:09.2 6156 0 32 0.61 989 8.462 2 82 73 100
00:09.3 6250 0 33 0.63 869 7.692 2 82 73 100
00:09.5 6219 0 33 0.65 832 7.436 2 83 61 100
00:09.6 6188 0 34 0.65 838 7.692 2 83 11 100
00:09.8 5875 0 32 0.02 888 8.462 2 83 11 100
00:10.0 5469 0 29 0 851 8.205 2 83 11 100
00:10.3 4938 0 31 0 611 5.897 2 83 11 100
00:10.5 4500 1 33 0 473 4.872 1 84 11 100
00:10.8 4375 1 34 0 410 0 1 84 11 100
00:11.0 4500 0 26 0 353 0 1 84 11 100
00:11.2 4281 0 26 0.57 328 0 1 85 11 100
00:11.4 3875 0 27 0 296 0 1 85 11 100
00:11.6 3594 0 27 0 265 0 1 85 11 100
00:11.8 3250 0 25 0 246 0 1 85 11 100
 
20 deg timing at WOT is normal, actually.

Are you reading 0 psi on an actual boost gauge, or the stock one?
 
Well then, I'd go ahead and pressure test it, though doesn't really sound like the typical boost leak. Maybe you'll find something out by pressurizing it though.
 
It woudln't really fix it.. you'd still be losing boost out of the IC pipes, it'd just go back into the MAS pipe instead of going off to never-neverland.

But venting to atmosphere = :crackit: anyway!! :D
 
With a boost leak, you should be running rich. But since you're O2 sensor is fubar, its really hard to tell if you have a leak or not. When the boost goes to zero, does it feel like the spark or fuel cutout?
 
Discussion starter · #12 ·
It was feeling like fuel cut, but only not as bad as I've felt it before. Im not gonna know if I'm leaking for a while as a blew a timing belt on the highway and now I see I have rocker arms laying beneath my valve cover....time for some more work...
 
1 - 12 of 12 Posts