DSMTalk Forums: Mitsubishi Eclipse, Plymouth Laser, and Eagle Talon Forum banner
1 - 10 of 10 Posts

spdjnky

· Registered
Joined
·
406 Posts
Discussion starter · #1 ·
I bought Ingall's camber kit for my '99 Gs both front and rear. My question is, after a lot of searching and finding differnet answers, my car is lowered 2" maybe a little more. The camber kit I have is +/- 1 degree. Do I need to get the kit with more of a +/- degree camber with car being lowered 2"?
 
I've read lots of nasty things about the Ingalls kit. They have a history of braking under semi-hard use. Beware.

The question is - how much negative camber will you have after you drop the car? The more you drop it, the more negative camber you get. Check Specialty Products for some more camber adjustment options. I have their adjustable ball joints.
 
Discussion starter · #3 ·
Thanks for the info. Unfortunatley, I have had the Ingalls kit for a couple on months, but have been lazy and haven't put it on. I'm going to try and get the +/- 3 degree to be safe b/c I know the camber is more than 1 degree off. Just hope they will exchange the kit now or give me a refund so I can go with something else.


Thanks again
 
Quick check on the camber (estimate). Get a level that'll go from each side of your tire rim (top to bottom), or a plumb bob, and a tape measure. Now, pull out at the top until the level is, well, level.

Measure the top gap in inches. Below is a table that gives the camber (and tangent) for tires 17" to 13" (if you measure that distance on the tire)...mmmkay?

This should give you a quick estimate within a 1/2 degree or so for the kit you need (just remember if the top is nearer the insided of the car than the bottom then the #'s for deg are -). If ou have bigger tires, sorry dude, you'll need to do the calc. yourself.

deg tan 17 16 15 14 13
-----------------------------------------------------------------------
0.1 | .0017 0.0297 0.0279 0.0262 0.0244 0.0227
0.2 | .0035 0.0593 0.0559 0.0524 0.0489 0.0454
0.3 | .0052 0.0890 0.0838 0.0785 0.0733 0.0681
0.4 | .0070 0.1187 0.1117 0.1047 0.0977 0.0908
0.5 | .0087 0.1484 0.1396 0.1309 0.1222 0.1134
0.6 | .0105 0.1780 0.1676 0.1571 0.1466 0.1361
0.7 | .0122 0.2077 0.1955 0.1833 0.1711 0.1588
0.8 | .0140 0.2374 0.2234 0.2095 0.1955 0.1815
0.9 | .0157 0.2671 0.2513 0.2356 0.2199 0.2042
1.0 | .0175 0.2967 0.2793 0.2618 0.2444 0.2269
1.1 | .0192 0.3264 0.3072 0.2880 0.2688 0.2496
1.2 | .0209 0.3561 0.3352 0.3142 0.2933 0.2723
1.3 | .0227 0.3858 0.3631 0.3404 0.3177 0.2950
1.4 | .0244 0.4155 0.3910 0.3666 0.3422 0.3177
1.5 | .0262 0.4452 0.4190 0.3928 0.3666 0.3404
1.6 | .0279 0.4749 0.4469 0.4190 0.3911 0.3631
1.7 | .0297 0.5045 0.4749 0.4452 0.4155 0.3858
1.8 | .0314 0.5342 0.5028 0.4714 0.4400 0.4085
1.9 | .0332 0.5639 0.5308 0.4976 0.4644 0.4313
2.0 | .0349 0.5937 0.5587 0.5238 0.4889 0.4540
2.1 | .0367 0.6234 0.5867 0.5500 0.5134 0.4767
2.2 | .0384 0.6531 0.6147 0.5762 0.5378 0.4994
2.3 | .0402 0.6828 0.6426 0.6025 0.5623 0.5221
2.4 | .0419 0.7125 0.6706 0.6287 0.5868 0.5449
2.5 | .0437 0.7422 0.6986 0.6549 0.6113 0.5676
2.6 | .0454 0.7720 0.7266 0.6811 0.6357 0.5903
2.7 | .0472 0.8017 0.7545 0.7074 0.6602 0.6131
2.8 | .0489 0.8314 0.7825 0.7336 0.6847 0.6358
2.9 | .0507 0.8612 0.8105 0.7599 0.7092 0.6586
3.0 | .0524 0.8909 0.8385 0.7861 0.7337 0.6813
3.1 | .0542 0.9207 0.8665 0.8124 0.7582 0.7041
3.2 | .0559 0.9504 0.8945 0.8386 0.7827 0.7268
3.3 | .0577 0.9802 0.9226 0.8649 0.8072 0.7496
3.4 | .0594 1.0100 0.9506 0.8912 0.8318 0.7723
3.5 | .0612 1.0398 0.9786 0.9174 0.8563 0.7951
3.6 | .0629 1.0695 1.0066 0.9437 0.8808 0.8179
3.7 | .0647 1.0993 1.0347 0.9700 0.9053 0.8407
3.8 | .0664 1.1291 1.0627 0.9963 0.9299 0.8635
3.9 | .0682 1.1589 1.0908 1.0226 0.9544 0.8863
4.0 | .0699 1.1888 1.1188 1.0489 0.9790 0.9090
4.1 | .0717 1.2186 1.1469 1.0752 1.0035 0.9319
4.2 | .0734 1.2484 1.1750 1.1015 1.0281 0.9547
4.3 | .0752 1.2782 1.2030 1.1279 1.0527 0.9775
4.4 | .0769 1.3081 1.2311 1.1542 1.0772 1.0003
4.5 | .0787 1.3379 1.2592 1.1805 1.1018 1.0231
4.6 | .0805 1.3678 1.2873 1.2069 1.1264 1.0460
4.7 | .0822 1.3977 1.3154 1.2332 1.1510 1.0688
4.8 | .0840 1.4275 1.3436 1.2596 1.1756 1.0916
4.9 | .0857 1.4574 1.3717 1.2860 1.2002 1.1145
5.0 | .0875 1.4873 1.3998 1.3123 1.2248 1.1374
5.1 | .0892 1.5172 1.4280 1.3387 1.2495 1.1602
5.2 | .0910 1.5471 1.4561 1.3651 1.2741 1.1831
5.3 | .0928 1.5770 1.4843 1.3915 1.2987 1.2060
5.4 | .0945 1.6070 1.5124 1.4179 1.3234 1.2289
5.5 | .0963 1.6369 1.5406 1.4443 1.3480 1.2518
5.6 | .0981 1.6669 1.5688 1.4708 1.3727 1.2747
5.7 | .0998 1.6968 1.5970 1.4972 1.3974 1.2976
5.8 | .1016 1.7268 1.6252 1.5236 1.4221 1.3205
5.9 | .1033 1.7568 1.6534 1.5501 1.4468 1.3434
6.0 | .1051 1.7868 1.6817 1.5766 1.4715 1.3664
 
Discussion starter · #5 ·
Big town of Lex. huh? I'm up that way a lot. So can you tell me where is the best place to get an alignment after I get all this figured out and the kit put on.

By the way.....thanks for the info!
 
I suggest taking it to a Sears auto ceter. they will give you a FREE alignment check. Or if you know of another shop with a free alignment check. So go their and get your tires rotated for free and get an alignment check. Do not let them talk you into getting the toe set or having them install a magna cam though. Just get the printout and when you get hom look to see how far out you are. From there you can determine whether you need the +/- 3 kit or if the 1 deg. kit will work. Sounds like you will need the 3 deg. kit to me. After you install it take it back to sears, tell them what you did and they will adjust the Camber and toe on the car. I work at sears so I know how they operate. We put in alot of "Magna Cams" on cars with no adjustments for camber. It replaces the lower strut bolt. I did one yesterday and got almost 2 Degrees out of it. They are only $12.99 for the customer so I geuss sears buys them for around $6.00. They are form a company called Northstar. Its an alignment company, they make anything for alignments, I do not know if they have a website??/
 
I've been all around lex trying to find a place to do a good job on my car (or do it at all) on the suspension side.

I finally found a place that would touch my car (it's a Prokit drop ~1.5"-1.8") and that was Bob Mooks.

But, I was looking at my car yesterday and saw the camber was way off (then I measured it). I guess he didn't do as good a job as I thought (and he was like $80).

Good luck on finding a rack in this town that can take your car (most have a tire stop that hits the bumper on a lowered 2G eclipse). :mad:

I just found a place in Harrodsburg (where I work) that has an old style lift and he'll do it for $60. Now, I am gonna check his work this time and see how well he did.
 
yes the low car can be a problem. In our shop we have to alignment racks. One there is no way to pull the car on. And the other rack is what we put all the low cars on. It already has a low ramp but we put a big peace of wood down in front to lift the wheel up. it is about 2.5 in. thick and is the width of the front tires. I had an '01 Vette on it last week. Those things are damn low. I was about to shit my pants because the owner of the car was right there watching in the shop. I hate owners of vettes. Everyone I have ever met was either a big ass prick or he was gay. I do love the car though..
 
Discussion starter · #9 ·
Yeah good ole Bob Mooks. I have heard of him and they say he does a pretty good job, but a little pricey. I have also heard of Ashley's in downtown Lex. They say that is the best place to go IF your car will fit on the rack!

I'll try to get to a Sears soon, hopefully tomorrow, and get everything checked out. I'm also going to do as Hardy111 said and check it myself too.

Hey Hardy1111, going to the Car Wars this weekend?
 
If you get the Specialty Products camber kit make sure you get the ball joint one because I ordered the Extreme Camber kit from Extreme Motorsport and it was a Specialty Product kit that replaces the anchor bolts of the upper control arm. I order to get it to work I am going to have to use a ballpin hammer and dent in the outer fender well so the control arm has the clearance it needs. You can see more info about this at my post in this forum located Here

-Nate
 
1 - 10 of 10 Posts